FIFA World Cup 2026
Standings
Group A
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | WWW | 9 | |
| 2 | 3 | 1 | 1 | 1 | -1 | LDW | 4 | |
| 3 | 3 | 1 | 0 | 2 | -1 | WLL | 3 | |
| 4 | 3 | 0 | 1 | 2 | -4 | LDL | 1 |
Group B
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +4 | DWW | 7 | |
| 2 | 3 | 1 | 1 | 1 | +5 | DWL | 4 | |
| 3 | 3 | 1 | 1 | 1 | -1 | DLW | 4 | |
| 4 | 3 | 0 | 1 | 2 | -8 | DLL | 1 |
Group C
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +6 | DWW | 7 | |
| 2 | 3 | 2 | 1 | 0 | +3 | DWW | 7 | |
| 3 | 3 | 1 | 0 | 2 | -3 | WLL | 3 | |
| 4 | 3 | 0 | 0 | 3 | -6 | LLL | 0 |
Group D
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
Group E
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +7 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 0 | 1 | 1 | -1 | LD | 1 | |
| 4 | 2 | 0 | 1 | 1 | -6 | LD | 1 |
Group F
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +4 | DW | 4 | |
| 2 | 2 | 1 | 1 | 0 | +4 | DW | 4 | |
| 3 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 4 | 2 | 0 | 0 | 2 | -8 | LL | 0 |
Group G
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | DW | 4 | |
| 2 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 3 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 4 | 2 | 0 | 1 | 1 | -2 | DL | 1 |
Group H
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +4 | DW | 4 | |
| 2 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 3 | 2 | 0 | 2 | 0 | 0 | DD | 2 | |
| 4 | 2 | 0 | 1 | 1 | -4 | DL | 1 |
Group I
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | WW | 6 | |
| 2 | 2 | 2 | 0 | 0 | +4 | WW | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | LL | 0 | |
| 4 | 2 | 0 | 0 | 2 | -6 | LL | 0 |
Group J
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | WW | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | WL | 3 | |
| 3 | 2 | 1 | 0 | 1 | -2 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | LL | 0 |
Group K
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | WW | 6 | |
| 2 | 2 | 1 | 1 | 0 | +5 | DW | 4 | |
| 3 | 2 | 0 | 1 | 1 | -1 | DL | 1 | |
| 4 | 2 | 0 | 0 | 2 | -7 | LL | 0 |
Group L
04| # | Team | P | W | D | L | GD | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +2 | WD | 4 | |
| 2 | 2 | 1 | 1 | 0 | +1 | WD | 4 | |
| 3 | 2 | 1 | 0 | 1 | -1 | LW | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | LL | 0 |